Affordable Packing and Moving in India
To ensure affordable packing and moving services in India, considering the factors affecting the cost of packing and moving in India becomes crucial. Though there are many factors affecting packers and movers costs in India, the main ones are as follows:
- Distance of the Travel: The prices for packers and movers in India are highly influnced by the distance of the move. If you are relocating to some far off places then definately packers movers cost in India will be higher. At the same time, travelling to a few miles will be slighly cheaper.
- Tips: Take the shortest route possible to ensure timlely services as well as to cut on packers and movers in India charges.
- Volume of the Goods: The quantity of the commodities is also among the important determinants of the packers movers charges in India. The more the volume or weight of the goods, the higher the prices for packers and movers in India. If you are carrying a few goods, then you can assume lower charges for packers and movers in India.
- Tips: Before packing your goods, declutter your home. Sell unnecessary goods or give them away to the needy ones, and carry only essential goods.
- Type of Services: If you are carrying some fragile goods, the type of packaging material you choose, goods insurance, and some special services you require - all these will add to the packing and moving costs in India. Since fragile items require extra care and hence demand a premium grade of packaging material, leading to extra costs. In the same way, choosing goods insurance in India for the safety of your goods will increase the cost but offer safety.
- Tips: Opt for goods insurance, as this will act as a shield against all unexpected events during the move to or from India.
India Packers and Movers Price List
India Packers and Movers offers transparent and affordable pricing tailored to your relocation needs.
| Shifting type | 100-200 km | 150-500 km | 600-1000 km | 1100-2500 km | 
|---|---|---|---|---|
| Few items | Rs 5,000-8,000 | Rs 6,500-12,000 | Rs 10,500-15,000 | Rs 12,500-18,000 | 
| 1 BHK House | Rs 8,500-12,000 | Rs 10,500-14,000 | Rs 15,500-18,000 | Rs 16,500-25,000 | 
| 2 BHK House | Rs 10,500-15,000 | Rs 14,500-20,000 | Rs 21,500-28,000 | Rs 26,500-35,000 | 
| 3 BHK House | Rs 15,500-20,000 | Rs 21,000-25,000 | Rs 26,000-30,000 | Rs 31,000-40,000 | 
| 4 BHK House | Rs 21,500-28,000 | Rs 28,500-35,000 | Rs 36,000-40,000 | Rs 41,000-45,000 | 
Happy Packers Office Relocation Charges India
As India's most trusted office relocation specialists, Happy Packers offers transparent pricing for businesses of all sizes. Our charges include complete packing, safe transportation, and setup assistance.
| Workspace Type | Under 10 Km | 10-25 Km | 25+ Km | 
|---|---|---|---|
| Startup Office (5-10 Employees) | Rs 10,000 - Rs 15,000 | Rs 14,000 - Rs 19,000 | Rs 18,000 - Rs 24,000 | 
| Compact Office (15-30 Employees) | Rs 18,500 - Rs 28,000 | Rs 23,000 - Rs 34,500 | Rs 28,000 - Rs 40,000 | 
| Mid-Sized Office (40-75 Employees) | Rs 35,000 - Rs 55,000 | Rs 42,000 - Rs 65,000 | Rs 50,000 - Rs 75,000 | 
| Large Office (80-150 Employees) | Rs 60,000 - Rs 1,10,000 | Rs 75,000 - Rs 1,30,000 | Rs 85,000 - Rs 1,50,000 | 
| Enterprise Solutions (150+ Employees) | Customized Pricing | Free Site Evaluation | ||
Our Packers Bike & Car Shifting Services in India
We provide safest two-wheeler and four-wheeler transportation services across Maharashtra with 100% damage protection. Our prices include full insurance coverage, professional loading/unloading, and real-time GPS tracking for your vehicle's security.
| Vehicle/Distance | 50-300 km | 300-600 km | 600-900 km | 900-1200 km | 1200-1500 km | 1500-2000 km | 
|---|---|---|---|---|---|---|
| Motorcycle Transport | Rs 2,500 - 4,800 | Rs 3,200 - 5,500 | Rs 4,000 - 6,800 | Rs 5,500 - 8,200 | Rs 6,800 - 9,500 | Rs 8,000 - 11,000 | 
| Car Transportation | Rs 5,200 - 9,500 | Rs 7,000 - 12,000 | Rs 8,500 - 14,500 | Rs 10,000 - 16,800 | Rs 12,500 - 19,500 | Rs 15,000 - 22,000 | 
| Scooter Relocation | Rs 2,000 - 4,200 | Rs 2,800 - 5,000 | Rs 3,500 - 6,200 | Rs 4,800 - 7,500 | Rs 6,000 - 8,800 | Rs 7,200 - 10,500 | 
Warehouse & Storage Solutions in India
Secure your belongings in our climate-controlled India warehouses with 24/7 CCTV surveillance. Our flexible storage plans include free monthly inspections and Rs.10 lakh insurance coverage. Prices include GST and loading/unloading assistance.
| Storage Type | Monthly Charges | Capacity | 
|---|---|---|
| Compact Home Storage (500 sq ft) | Rs 3,500 | 20-25 Boxes | 
| Family Storage (800 sq ft) | Rs 4,800 | 35-40 Boxes | 
| Premium Home Storage (1200 sq ft) | Rs 6,200 | 50-55 Boxes | 
| Small Box (1x1x1 ft) | Rs 400 | Single Unit | 
| Medium Box (2x2x2 ft) | Rs 650 | Single Unit | 
| Large Box (3x3x3 ft) | Rs 850 | Single Unit | 
| Two-Wheeler Storage | Rs 900 - 2,200 | Covered Parking | 
| Compact Car Storage | Rs 2,800 - 4,000 | Indoor Facility | 
| SUV/XC90 Storage | Rs 4,500 - 5,500 | Premium Bay | 
| Climate-Controlled Unit | Rs 7,500+ | Custom Space | 
Packers and Movers Transport Charges in India
Find competitive rates for your relocation needs within Maharashtra. Transport charges vary based on distance, vehicle capacity, and cargo weight. Below are approximate rates for inter-city transportation (excluding packing materials and labor charges).
| Vehicle Type | 50 km To 100 km | 100 km To 160 km | 200 km To 300 km | 
|---|---|---|---|
| Pickup Truck | Rs 7,200 - 9,800 | Rs 9,500 - 12,200 | Rs 13,000 - 14,500 | 
| Mini Truck (Tata Ace) | Rs 8,500 - 10,500 | Rs 11,200 - 13,800 | Rs 13,500 - 15,200 | 
| Tata 407 | Rs 10,000 - 12,000 | Rs 12,500 - 14,000 | Rs 14,800 - 17,500 | 
| 14 Feet Truck | Rs 11,200 - 13,000 | Rs 13,200 - 15,500 | Rs 15,500 - 18,200 | 
| 17 Feet Truck | Rs 12,500 - 14,200 | Rs 14,500 - 16,800 | Rs 16,500 - 19,500 | 
| 22 Feet Container | Rs 14,500 - 16,500 | Rs 16,800 - 19,200 | Rs 19,500 - 23,000 | 
Rate Chart for Car
Transportation in 
| Car types | 300-500 km | 550-1000 km | 1100-1900 km | 2000-3000 km | 
| Hatchback
  Car | Rs
  3,500-6,000 | Rs
  4,500-7,000 | Rs
  6,000-10,000 | Rs
  8,000-12,000 | 
| Sedan
  Car | Rs
  6,500-12,000 | Rs
  10,000-18,500 | Rs
  16,500-25,000 | Rs
  21,000-30,000 | 
| SUV
  Car | Rs
  12,500-18,000 | Rs
  16,500-25,000 | Rs
  21,000-28,000 | Rs
  26,500-35,000 | 
| Luxury
  Car | Rs
  15,000-20,000 | Rs
  21,500-28,000 | Rs
  26,000-35,000 | Rs
  31,500-40,000 | 
| Sports
  Car | Rs
  18,500-25,000 | Rs
  24,000-32,000 | Rs
  35,500-40,000 | Rs
  41,000-45,000 | 
Rate Chart for Bike
Transportation in 
| Bike types/Power | Up to 500 km | 500-1000 km | 1000-1500 km | 1600-2000 km | 
| 100cc
  - 150cc Bike | Rs
  3,500-4,000 | Rs
  4,500-7,500 | Rs
  4,800-8,800 | Rs
  6,500-12,000 | 
| 150cc
  - 200cc Bike | Rs
  3,500-5,000 | Rs
  5,000-8,000 | Rs
  6,000-10,000 | Rs
  8,000-13,000 | 
| 200cc
  - 250cc Bike | Rs
  4,000-6,500 | Rs
  5,500-10,000 | Rs
  7,500-12,500 | Rs
  10,000-15,000 | 
| 250cc
  - 350cc Bike | Rs
  4,500-7,500 | Rs
  6,500-10,500 | Rs
  8,000-15,000 | Rs
  11,500-18,000 | 
| 350cc
  - 500cc Bike | Rs
  5,000-8,000 | Rs
  7,000-12,000 | Rs
  8,500-15,500 | Rs
  12,500-20,000 | 
| Sports
  Bike | Rs
  5,500-8,500 | Rs
  7,500-12,500 | Rs
  9,000-16,500 | Rs
  15,000-22,000 | 
| Cruiser
  Sports Bike | Rs
  6,000-10,000 | Rs
  8,000-15,000 | Rs
  10,000-18,000 | Rs
  16,000-25,000 | 
| Off-Road
  Sports Bike | Rs
  7,500-12,000 | Rs
  9,000-18,000 | Rs
  11,000-20,000 | Rs
  16,500-28,000 | 
 
                             
        
 
                    